Additional information
| OS | ‎S30+ |
|---|---|
| RAM | ‎0.03 GB |
| Product Dimensions | ‎11.5 x 5 x 1.4 cm, 73 g |
| Batteries | ‎1 Lithium Ion batteries required. (included) |
| Item model number | ‎SP01Z07Z1794Y |
| Wireless communication technologies | ‎Cellular |
| Connectivity technologies | ‎Bluetooth, USB |
| GPS | ‎False |
| Special features | ‎Radio |
| Other display features | ‎Wireless |
| Device interface - primary | ‎Keypad |
| Resolution | ‎720p |
| Audio Jack | ‎3.5 mm |
| Form factor | ‎Bar |
| Colour | ‎Charcoal |
| Battery Power Rating | ‎800 |
| Phone Talk Time | ‎12 Hours |
| Whats in the box | ‎Phone, Battery, Charger, UG |
| Manufacturer | ‎For and on behalf of HMD Mobile India Private Limited |
| Country of Origin | ‎India |
| Item Weight | ‎73 g |











Placeholder –
Value for money according to the phone’s price
Rithish –
Build quality is not that good enough and charger also not available. They mentioned UPI transactions which is not working.
Not worth for money better goto lava mobiles than this at this price.
Jeet –
Best mobile phone.
Mannu –
Phn 1150 ka h delevery boy ne 1160 kyu lie h ye galat baat h
Sasisiva –
Good,but without charger this price is high
MD SHAMSAD –
Not working properly after 2 month only
Not call connect easly or dail
Suparna Dutta –
Very good product and lvalue for money
Sarthak –
This model of Nokia is actually pretty simple and comes with a very limited function just to be put under the category of cell phones. The only thing I disliked about this model is a front camera. Otherwise The product is literally very efficient and is the best in the range for either old people or students for minimum distraction.